Aadhaar Card Scanner
Model Name: iData QS-4260-SR
BBSPL is a leading manufacturer, supplier, and exporter of a range of 2D Aadhaar card scanners, STQC barcode scanners, STQC QR code scanners, Aadhaar card scanners for Android devices, Aadhaar card fingerprint scanner, Aadhaar card scanner applications, and online QR code scanners for Aadhaar cards.
The QR code present on the printed letter and e-Aadhaar cards previously only contained the demographic information associated with the Aadhaar number holder. UIDAI has now introduced a new, secure QR code that includes not only the demographic data, but also a photograph of the Aadhaar number holder. The information contained within the QR code is secure and tamper-proof, as it is digitally signed by UIDAI.
Image Sensor | 1296 x 816 pixels |
Light Source | LED 200~700 nm |
Engine | DS7000 |
Interface | USB-HID |
Voltage requirement | 4.5 DC to 5.5 DC |
Current consumption | 280mA Max,160mA Min |
Scan Mil | ≥3mil |
Scan Rate | 20Hz |
Motion Tolerance | Up to 5 in./13 cm. per second for 13 mil UPC |
Min. Symbol Contrast | 25% |
Scan Angle | Roll: 360° |
Dimensions | 108mm H x71mm W x185 mm D |
Weight | 258g |
Indication | Buzzer, Indicator light LED |
Case material | ABS |
Operating Temp | -20°C to 50°C |
Storage Temp. | -20°C to 70°C |
Ambient Light | white light10000 lux max |
Humidity | 5% to 95% non-condensing |
Shock drop test | 1.5m drop onto concrete surface |
Decode Range | 0.5 inch to 11 inch for 20 mil QR Code(Field of view limited) |
Accessories | USB, User Manual |
Electrical Safety | IEC 60950 |
Environmental | RoHS directive 2011/65/eu,Gb/t26572 |
LED Safety | IEC 62471:2006 |
EMI/RFI | FCC Part 15 Class B ,EN 55032: 2015 , EN 55035: 2017 |
Symbol | Code128: 8.5cm-14cm (3mil) | Code128: 6.5cm-19cm (5mil) |
Model Name: DCode DC 5141
Colour | Twilight Black |
Material | ABS+PC |
Single Pack Size | 167mm*80mm*100mm |
Single Gross Weight | 0.28 kg |
13 mil - EAN 13 | 50.0mm to 250.0 mm |
4 mil - Code 39 | 60.0mm to 100.0 mm |
20 mil - QR Code | 40.0mm to 300.0 mm |
10 mil - PDF 417 | 40.0mm to 280.0 mm |
Working current | 3.5Vx40mA |
Standby current | 18uA-5mA |
Charging Power | 5V-400mA |
Interface | USB, USB-COM |
OperaƟng Temperature | 0°C to 50°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5% to 95% relaƟve humidity, non-condensing |
Drop | Designed to resist 2 meter drop |
Environmental Sealing | IP54 |
ESD | Confirms to 15 kv air discharge and 8 kv of contact discharge |
Scanning type | Area Image |
Light Aimer | 624 nm LED |
Decoding Speed | 500 Scans/sec |
IlluminaƟon | 650 nm LEDs |
DC 5141 (2D Wired) is warranted against defects in workmanship and materials for a period of 1 year from the date of shipment, provided the product remains unmodified and is operated under normal and proper condition.
Standard List: Scanner*1, Cable *1,Manual *1, Box *1 |
Single Package Size: 167*80*100mm |
Single Gross Weight: 0.28kg |
50pcs/CTN Carton Size: 535*420*350mm |
Our Technical Support Team Provides 24*7 online services in all over India. We are a manufacturer of Barcode Scanner, Aadhar Card Scanner, STQC Barcode Scanner, QR Code Scanner, 2d Aadhar card QR scanner online, Aadhar card scanner for android, Aadhar card scanner manufacturer company, iData QS 4260 SR aadhar card fingerprint scanner.